Seiko 5 Sports Automatic 100m Day/Date Silver Dial New Orange Band 7s36-00Y
USD 172.50 USD
Specifications
| Bezel Color | Silver |
| Closure | Buckle |
| Number Of Jewels | 23 Jewels |
| Dial Pattern | Solid |
| Indices | Arrow Markers |
| Year Manufactured | 2000-2009 |
| Case Thickness | 12 mm |
| Band/Strap | Two-Piece Strap |
| Case Color | Silver |
| Handedness | Right |
| Department | Men |
| Caseback | Exhibition |
| Lug Width | 20 mm |
| Bezel Type | Fixed |
| Escapement Type | Lever |
| Watch Shape | Round |
| Style | Sport |
| Case Size | 40 mm |
| Case Material | Stainless Steel |
| Movement | Mechanical (Automatic) |
| Water Resistance | 100 m (10 ATM) |
| Reference Number | 7s36-00Y0 |
| Brand | Seiko |
| Type | Wristwatch |
| Band Color | Orange |
| Band Material | Leather |
| Dial Color | Silver |
| Model | Seiko 5 Sports |
| Band Width | 20 mm |
| Case Finish | Polished |
| Display | Analog |
A nice touch is the attention to detail in the men's design, from the dial to the buckle.