Casio WV58A Series | Men’s Digital Wave Ceptor Watch | Black | 50M WR | Resin…
USD 60.78 USD
Specifications
| Band Material | Resin |
| Band Size | Mens |
| Band Color | Black |
| Band Width | 23.0 |
| Case Diameter | 43.0 |
| Case Material | Stainless Steel |
| Case Thickness | 12.0 |
| Import Designation | Imported |
| Metal Type | No-Metal-Type |
| Part Number | Wv58A-1Av |
| Style | Wv-58A-1Av |
| Target Gender | Male |
| Embellishment Feature | Crystal |
| Dial Window Material | Mineral |
| Battery Weight | 2.3 |
| Clasp Type | Buckle |
| Theme | Sports |
| Model Number | Wv58A-1Av |
| Dial Color | Digital |
| Sport Type | Swimming |
| Display Type | Digital |
| Batteries Required? | Yes |
| Face Style | Digital |
| Batteries Included? | Yes |
| Included Components | Accessories |
| Watch Movement Type | Quartz |
| Model Name | Wv-58A-1Av |
| Water Resistance Depth | 165.0 |
| Calendar Type | Day-Date-Month |
| Battery Installation Device Type | Installed In Equipment |
| Color | Black |
| Lens Color | Black |
| Item Shape | Round |
| EAN | 0079767862466 |
| ISBN | 0079767862466 |
| Package Dimensions LxWxH | 4.53x3.39x2.83 Inches |
| Weight | 0.33 Pounds |
| UPC | 079767862466 |
A nice touch is the sporty strap that uses a quick-release system for easy swaps.